Açıklama
DL22A-M tasarım amacı konferans odaları, basın odası ve benzeri küçük toplantı odalarında kısa süreli sunumlar içindir. DL22A-M Çift ekranlı yapısı sayesinde ön taraftaki ekranda konuşmacı bilgileri gösterilirken üst ekranın ise sunum amaçlı kullanılmasıdır.
Bağlantı Girişleri

1- 1 adet 18” Shure Mikrofon Soketi
2- Güç Girişi – 220V AC
3- USB 2.0
4- USB 3.0
5- PC ON / OFF
6- Dijital Saat & Zamanlayıcı
7- Yükseklik ayar butonları
8- 22″ Dokunmatik Konuşmacı Ekranı
9- Klavye ve Mouse Çekmecesi
Bağlantı Çıkışları

Kürsü yüksekliğini yukarı/aşağı ayarlamak için elektronik lift sistemi

3.5" Dokunmatik Ekranlı Dijital Saat ve Zamanlayıcı


Özellik Tablosu
| DL22A-M | DL22A-M | |
| Multi touch speaker screen | 22” | 22” |
| Front screen - with Embedded Signage Media Player | 24” | 24” |
| Player PC : Intel Core i3, 8 GB RAM, 128 GB SSD, Windows 11 Pro | ✓ | ✓ |
| Electrical Lifting Column for Height Adjustment | - | ✓ |
| Remote Control Height Adjustment | - | ✓ |
| Microphone | ✓ | ✓ |
| Digital Touch Timer | ✓ | ✓ |
| Creapen Annotation | ✓ | ✓ |
Sunumlar için Ekran Kaydedici ve Not Ekleme Yazılımı



| MODEL NO | DL22A-M | DL22A-M |
| Main Specifications | ||
| Speaker Screen | 22″ Multi touch capacitive | 22″ Multi touch capacitive |
| Front Screen | 24″ with built-in signage media player | 24″ with built-in signage media player |
| Built-in PC for Speaker Screen | Intel Core i3, 8 GB RAM, 128 GB SSD, Windows 11 Pro | Intel Core i3, 8 GB RAM, 128 GB SSD, Windows 11 Pro |
| Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
| Lifting Column | – | Available with remote control |
| Detailed Specifications | ||
| Front Panel | 24″ | 24″ |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | 1920×1080 FHD |
| Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Aspect ratio | 16:9 | 16:9 |
| Panel Type | IPS | IPS |
| Front Panel Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player |
| Front Panel Content Management Software | Available | Available |
| Lecturer Panel | 22″ | 22″ |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | 1920×1080 FHD |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Panel Type | IPS | IPS |
| Aspect ratio | 16:9 | 16:9 |
| Touch Technology | Capacitive | Capacitive |
| Touch Points | 10 points | 10 points |
| Lecturer Panel PC Specifications | ||
| CPU | Intel 3.70 / 4.40 GHz | Intel 3.70 / 4.40 GHz |
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| HDD | 128 GB SSD | 128 GB SSD |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Microphone | ||
| Length | 18″ | 18″ |
| No of microphone | 1 pcs | 1 pcs |
| Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
| Polar Pattern | Cardioid | Cardioid |
| Frequency Response | 70-16000 Hz | 70-16000 Hz |
| Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
| Impedance | 180 Ω | 180 Ω |
| Power ON indicator | LED | LED |
| Power requirement | Phantom Power (48V) | Phantom Power (48V) |
| Height Adjust Engine | ||
| Movement | N/A | Vertical (Up/Down) |
| Control | N/A | By Buttons (Up/Down) |
| Speed | N/A | Max speed: 38 mm/s |
| Lifting strength | N/A | 700N |
| Locking System | N/A | Automatic Looking when engine not working |
| Engine Type | N/A | Electrical |
| Remote control | – | Available |
| Timer & Chronometer | ||
| Screen size | 3,5″ | 3,5″ |
| Clock | Available | Available |
| Timer | Available | Available |
| Stopwatch | Available | Available |
| Touch | Single touch | Single touch |
| Inputs (on Speaker Panel) | ||
| 230V Plug (Max 5A) | Available | Available |
| USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
| Outputs (Bottom of Podium) | ||
| HDMI | Available | Available |
| Ethernet | Available | Available |
| XLR for microphone | Available | Available |
| USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
| Power | ||
| Power Input | 230V 50Hz | 230V 50Hz |
| Power Consumption | 400W (max) | 450W (max) |
| Peripherals &other features | ||
| Clock & Timer | Available | Available |
| Color | Black speaker panel and base, gray body | Black speaker panel and base, gray body |
| Packing | Wooden box export packing | Wooden box export packing |
| Mechanical Specs | ||
| Outline Dimension (mm) | Set: 550 x 800 x 1091 Package: 670 x 920 x 1300 | Set: 550 x 800 x 1091 Package: 670 x 920 x 1300 |
| Weight (kg) | Set: 68 kg Package: 107 kg | Set: 83 kg Package: 131 kg |
| Optional features | Front screen PC Flight case | Front screen PC Flight case |








