
Samsung QM Serisi Ekranlar
16/7 çalışma formatı için üstün görüntü kalitesine sahip UHD SMART Signage
- Hiper gerçekçi ve sürükleyici bir görsel deneyim sunan UHD ekran çözümü
- Ultra Hd içeriği görüntüleyebilmek için kasa içerisine Dp port tan takılabilen SBB modülü (Opsiyonel)
- Dinamik senaryolar için izin veren esnek bölünmüş ekran ve eksen işlevselliği
| QM85D | |||
| Panel | Diagonal Size | 85″ | |
| Type | 120Hz Slim Direct LED BLU | ||
| Resolution | 3840×2160(16:9) | ||
| Pixel Pitch (mm) | 0.1625 x 0.4875 (mm) | ||
| Active Display Area | 1872.0(H) x 1053.0(V) | ||
| Brightness(Typ.) | 500nit | ||
| Contrast Ratio (Typ.) | 5000:1 | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time (G to G) | 6ms(Typ.) | ||
| Bağlantılar – Portlar | Giriş | RGB | D-Sub, DVI-D, Display Port 1.2 (2), Display Port 1.1 (1) |
| VIDEO | HDMI (3) | ||
| AUDIO | Stereo mini Jack | ||
| USB | USB (S/W update only) | ||
| Çıkış | RGB | N/A | |
| VIDEO | N/A | ||
| AUDIO | Stereo mini Jack | ||
| Power Out | N/A | ||
| Güç | Güç tüketimi | On mode [W] | 375(Typical), 450(Rating), 495(Max) |
| Sleep mode | less than 0.5W | ||
| Off mode | less than 0.5W | ||
| Mekanik | Boyutlar(mm) | Set | 1903.4 x 1090.5 x 105.1 |
| Package | 2050 x 1265 x 472 | ||
| Ağırlık (kg) | Set | 55,5 | |
| Package | 71,4 | ||
| Media Player Opsiyon Tipi | SBB | ||
| Bezel Genişliği (Top/Side/Bot) (mm) | 13.2/13.2/19.3 | ||
| Operasyon | Çalışma Sıcaklığı | 0℃~ 40℃ | |
| QM85D-BR | |||
| Panel | Diagonal Size | 85″ | |
| Type | 120Hz Slim Direct LED BLU | ||
| Resolution | 3840×2160(16:9) | ||
| Pixel Pitch (mm) | 0.1625 x 0.4875 (mm) | ||
| Active Display Area | 1872.0(H) x 1053.0(V) | ||
| Brightness(Typ.) | 430nit (With Touch Glass) | ||
| Contrast Ratio (Typ.) | 5000:1 | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time (G to G) | 6ms(Typ.) | ||
| Bağlantılar – Portlar | Giriş | RGB | D-Sub, DVI-D, Display Port 1.2 (2), Display Port 1.1 (1) |
| VIDEO | HDMI (3) | ||
| AUDIO | Stereo mini Jack | ||
| USB | USB (S/W update only) | ||
| Çıkış | RGB | N/A | |
| VIDEO | N/A | ||
| AUDIO | Stereo mini Jack | ||
| Power Out | N/A | ||
| Güç | Güç tüketimi | On mode [W] | 375(Typical), 450(Rating), 495(Max) |
| Sleep mode | less than 0.5W | ||
| Off mode | less than 0.5W | ||
| Mekanik | Boyutlar(mm) | Set | 1949.0 x 1130.0 x 128.8 |
| Package | 2096 x 1313 x 522 | ||
| Ağırlık (kg) | Set | 81,2 | |
| Package | 99 | ||
| Media Player Opsiyon Tipi | SBB | ||
| Bezel Genişliği (Top/Side/Bot) (mm) | 37,6 | ||
| Operasyon | Çalışma Sıcaklığı | 0℃~ 40℃ | |
Empty tab. Edit page to add content here.