Flora Interactive Kiosk
Reliable, affordable and easy to use digital interactive kiosk solution
Reliable, affordable and easy to use digital interactive kiosk solution
| Screen Size | 27" | 32" |
| Model Name | K27FV | K32FV |





| Model Name | Flora |
| Product Name | Touch Screen Kiosk |
| Screen Specifications | |
| Screen Size | 27″ K27FV 32″ K32FV |
| Screen Orientation | Vertical |
| Resolution | 1920×1080 |
| Brightness | 450 cd/m2 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178:178 |
| Response Time | 8ms |
| Touch | |
| Touch Technology | PCAP – Projected Capacitive |
| Touch Points | Multi Touch |
| Responce Time | 8 ms |
| OS | Windows, Linux |
| Protection Glass | Tempered Anti Glare |
| Touch interface | USB |
| Touch method | finger, stylus, glove (latex) |
| 27″ | K27FV |
| 32″ | K32FV |
| Other | |
| Application | Indoor |
| Colour | Red |
| Installation | Floor bolting / Free Standing |
| Enclosure | Metal |
| Working temperature | 0°C~50°C |
| Power supply | AC 100-240V 50/60HZ |







| Model Name | Flora |
| Product Name | Touch Screen Kiosk |
| Screen Specifications | |
| Screen Size | 27″ K27FV 32″ K32FV |
| Screen Orientation | Vertical |
| Resolution | 1920×1080 |
| Brightness | 450 cd/m2 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178:178 |
| Response Time | 8ms |
| Touch | |
| Touch Technology | PCAP – Projected Capacitive |
| Touch Points | Multi Touch |
| Responce Time | 8 ms |
| OS | Windows, Linux |
| Protection Glass | Tempered Anti Glare |
| Touch interface | USB |
| Touch method | finger, stylus, glove (latex) |
| 27″ | K27FV |
| 32″ | K32FV |
| Other | |
| Application | Indoor |
| Colour | Red |
| Installation | Floor bolting / Free Standing |
| Enclosure | Metal |
| Working temperature | 0°C~50°C |
| Power supply | AC 100-240V 50/60HZ |

