TM23S Dijital Kürsü
TM23S, konferans salonları ve otelleri kürsü gereksinimlerini karşılamak üzere tasarlanmıştır. Çıkış portları sayesinde projeksiyon ve ses sistemine bağlantısı oldukça kolaydır. TM32S aşağıdaki teknolojilere sahiptir
TM23S, konferans salonları ve otelleri kürsü gereksinimlerini karşılamak üzere tasarlanmıştır. Çıkış portları sayesinde projeksiyon ve ses sistemine bağlantısı oldukça kolaydır. TM32S aşağıdaki teknolojilere sahiptir
Model: | TM23S |
Main Specifications | |
Speaker Screen | 22″ Multi touch capacitive |
Front Screen | 32″ with built-in signage media player |
Built-in PC for Speaker Screen | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT |
Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
Detailed Specifications | |
Front Panel | 32″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 350 cd/m2 |
Aspect ratio | 16:9 |
Panel Type | IPS |
Front Panel Player | Built-in Digital Signage Media Player |
Front Panel Content Management Software | Available |
Lecturer Panel | 22″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | 4th Generation Intel Core i3 |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Microphone | |
Length | 18″ |
No of microphone | 1 pcs |
Output Connector | 3-way XLR (Male) |
Microphone Type | Cardioid |
Frequency Response | 50 -18 kHz |
Sensitivity (at 1,000Hz) | -60dB ± 3dB |
Impedance | 220Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Timer & Chronometer | |
Screen size | 3,5″ |
Clock | Available |
Timer | Available |
Stopwatch | Available |
Touch | Single touch |
Inputs (on Speaker Panel) | |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available |
Ethernet | Available |
XLR for microphone | Available |
USB | USB 2.0 (for internal PC) |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 450W (max) |
Peripherals &other features | |
Color | Black speaker panel and base, gray body |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 697 X 744 X 1157 |
Package: 850 X 900 X 1350 | |
Weight (kg) | Set: 62 kg |
Package: 109 kg | |
Optional features | Front screen PC |
Flight case |
Model: | TM23S |
Main Specifications | |
Speaker Screen | 22″ Multi touch capacitive |
Front Screen | 32″ with built-in signage media player |
Built-in PC for Speaker Screen | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT |
Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
Detailed Specifications | |
Front Panel | 32″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 350 cd/m2 |
Aspect ratio | 16:9 |
Panel Type | IPS |
Front Panel Player | Built-in Digital Signage Media Player |
Front Panel Content Management Software | Available |
Lecturer Panel | 22″ |
Screen Specifications | |
Resolution | 1920×1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | 4th Generation Intel Core i3 |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Microphone | |
Length | 18″ |
No of microphone | 1 pcs |
Output Connector | 3-way XLR (Male) |
Microphone Type | Cardioid |
Frequency Response | 50 -18 kHz |
Sensitivity (at 1,000Hz) | -60dB ± 3dB |
Impedance | 220Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Timer & Chronometer | |
Screen size | 3,5″ |
Clock | Available |
Timer | Available |
Stopwatch | Available |
Touch | Single touch |
Inputs (on Speaker Panel) | |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available |
Ethernet | Available |
XLR for microphone | Available |
USB | USB 2.0 (for internal PC) |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 450W (max) |
Peripherals &other features | |
Color | Black speaker panel and base, gray body |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 697 X 744 X 1157 |
Package: 850 X 900 X 1350 | |
Weight (kg) | Set: 62 kg |
Package: 109 kg | |
Optional features | Front screen PC |
Flight case |