Venus Interactive Touch Totem
Reward your customer with superior image quality, excellent viewing angles and touch performance.
Reward your customer with superior image quality, excellent viewing angles and touch performance.
Screen Size | 32" | 43" | 49" | 55" |
Model Name | T32VE-T | T43VE-T | T49VE-T | T55VE-T |
Screen |
|
Screen Size | 32″ 43″ 49″ 55″ |
Resolution | 32” 1920×1080 – 43” 49” 55” 4K |
Brightness | 450cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 |
Response Time | 8ms |
Touch |
|
Touch Technology | PCAP – Projected Capacitive |
Touch Points | Multi Touch |
Responce Time | 8 ms |
OS | Windows, Linux |
Protection Glass | Tempered Anti Glare |
Touch interface | USB |
Touch method | finger, stylus, glove (latex) |
Other |
|
Application | Indoor |
Colour | RAL 7047 Grey (optional) |
Installation | Floor bolting / Free Standing |
Enclosure | Metal |
Working temperature | 0°C~50°C |
Power supply | AC 100-240V 50/60HZ |
Screen |
|
Screen Size | 32″ 43″ 49″ 55″ |
Resolution | 32” 1920×1080 – 43” 49” 55” 4K |
Brightness | 450cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 |
Response Time | 8ms |
Touch |
|
Touch Technology | PCAP – Projected Capacitive |
Touch Points | Multi Touch |
Responce Time | 8 ms |
OS | Windows, Linux |
Protection Glass | Tempered Anti Glare |
Touch interface | USB |
Touch method | finger, stylus, glove (latex) |
Other |
|
Application | Indoor |
Colour | RAL 7047 Grey (optional) |
Installation | Floor bolting / Free Standing |
Enclosure | Metal |
Working temperature | 0°C~50°C |
Power supply | AC 100-240V 50/60HZ |