Lunos Interactive Touch Totem
Perfect solution for providing customer engagement, information and for promoting latest products and services
Perfect solution for providing customer engagement, information and for promoting latest products and services
Screen Size | 32" | 43" | 49" | 55" |
Model Name | T32LU-T | T43LU-T | T49LU-T | T55LU-T |
Screen |
|
Screen Size | 32” 43” 49” 55” 65” |
Resolution | 32” 1920×1080 – 43” 49” 55” 65” 4K |
Brightness | 450 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 |
Response Time | 8ms |
Signage Media Player |
|
Player | Built-in MagicInfo S6, SSSP 6.0 |
Processor | Coretex A72 1.7GHz Quad-Core CPU |
Memory | 2.5GB LPDDR4 1.5GHz 64bit |
Operating System | Tizen 4.0 (VDLinux) |
Other |
|
Application | Indoor |
Colour | Black (optional) |
Installation | Floor bolting / Free Standing |
Enclosure | Metal |
Working temperature | 0°C~50°C |
Power supply | AC 100-240V 50/60HZ |
Catalog :Download Digital Signage Catalog
Hq Images : Download High Quality Product Images
Screen |
|
Screen Size | 32” 43” 49” 55” 65” |
Resolution | 32” 1920×1080 – 43” 49” 55” 65” 4K |
Brightness | 450 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 |
Response Time | 8ms |
Signage Media Player |
|
Player | Built-in MagicInfo S6, SSSP 6.0 |
Processor | Coretex A72 1.7GHz Quad-Core CPU |
Memory | 2.5GB LPDDR4 1.5GHz 64bit |
Operating System | Tizen 4.0 (VDLinux) |
Other |
|
Application | Indoor |
Colour | Black (optional) |
Installation | Floor bolting / Free Standing |
Enclosure | Metal |
Working temperature | 0°C~50°C |
Power supply | AC 100-240V 50/60HZ |
Catalog :Download Digital Signage Catalog
Hq Images : Download High Quality Product Images