Flora Multimedia Kiosk
Reliable, affordable and easy to use digital interactive kiosk solution
Reliable, affordable and easy to use digital interactive kiosk solution
• Education
• Restaurants
• Supermarkets
• Real Estate
• Healthcare
• Retail
• Hotel / Leisure
K17F | K19F | K22F | K22FV | K24F |
17" | 19" | 22" | 22" | 24" |
*V= Vertical Display
Model | K17F | K19F | K22F | K22FV | K24F |
Screen Specifications | ||||||
Screen Size | 17″ | 19″ | 22″ | 22″ | 24″ | |
Panel Type | TN LED | IPS LED | AMVA + LED | AMVA + LED | AMVA + LED | |
Brightness | 250 cd/m2 | 250 cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 | |
Resolution | 1280 X 1024 | 1280 X 1024 | 1920 x 1080 | 1080 x 1920 | 1920 x 1080 | |
Screen orientation | Horizental | Horizental | Horizental | Vertical | Horizental | |
Aspect Ratio | 5:4 | 5:4 | 16:9 | 9:16 | 16:9 |
Touch | ||||||
Technology | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | |
Responce Time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | |
Touch points | Multi Touch | Multi Touch | Multi Touch | Multi Touch | Multi Touch | |
Touch interface | USB | USB | USB | USB | USB | |
Touch method | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) |
PC | ||||||
CPU | Intel i3 | Intel i3 | Intel i3 | Intel i3 | Intel i3 | |
Ram | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | |
HDD | 120 GB SSD | 120 GB SSD | 120 GB SSD | 120 GB SSD | 120 GB SSD | |
OS | Free Dos | Free Dos | Free Dos | Free Dos | Free Dos |
Other Specifications | ||||||
Cabinet Type | Standalone | Standalone | Standalone | Standalone | Standalone | |
Protection Grass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | |
Applications | Indoor | Indoor | Indoor | Indoor | Indoor |
Optional Feaures | ||||||
Metal Keyboard | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thermal Printer 80 mm | ✓ | ✓ | ✓ | ✓ | ✓ | |
QR code reader | ✓ | ✓ | ✓ | ✓ | ✓ | |
Windows 10 Pro OS | ✓ | ✓ | ✓ | ✓ | ✓ |
Catalog :Download Digital Signage Catalog
Brochure: Download Flora Multimedia Kiosk Brochure
Hq Images : Download High Quality Product Images
Model | K17F | K19F | K22F | K22FV | K24F |
Screen Specifications | ||||||
Screen Size | 17″ | 19″ | 22″ | 22″ | 24″ | |
Panel Type | TN LED | IPS LED | AMVA + LED | AMVA + LED | AMVA + LED | |
Brightness | 250 cd/m2 | 250 cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 | |
Resolution | 1280 X 1024 | 1280 X 1024 | 1920 x 1080 | 1080 x 1920 | 1920 x 1080 | |
Screen orientation | Horizental | Horizental | Horizental | Vertical | Horizental | |
Aspect Ratio | 5:4 | 5:4 | 16:9 | 9:16 | 16:9 |
Touch | ||||||
Technology | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | PCAP – Projected Capacitive | |
Responce Time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | |
Touch points | Multi Touch | Multi Touch | Multi Touch | Multi Touch | Multi Touch | |
Touch interface | USB | USB | USB | USB | USB | |
Touch method | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) | finger, stylus, glove (latex) |
PC | ||||||
CPU | Intel i3 | Intel i3 | Intel i3 | Intel i3 | Intel i3 | |
Ram | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | |
HDD | 120 GB SSD | 120 GB SSD | 120 GB SSD | 120 GB SSD | 120 GB SSD | |
OS | Free Dos | Free Dos | Free Dos | Free Dos | Free Dos |
Other Specifications | ||||||
Cabinet Type | Standalone | Standalone | Standalone | Standalone | Standalone | |
Protection Grass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | 4 mm temperred protection glass | |
Applications | Indoor | Indoor | Indoor | Indoor | Indoor |
Optional Feaures | ||||||
Metal Keyboard | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thermal Printer 80 mm | ✓ | ✓ | ✓ | ✓ | ✓ | |
QR code reader | ✓ | ✓ | ✓ | ✓ | ✓ | |
Windows 10 Pro OS | ✓ | ✓ | ✓ | ✓ | ✓ |
Catalog :Download Digital Signage Catalog
Brochure: Download Flora Multimedia Kiosk Brochure
Hq Images : Download High Quality Product Images